Nouvelle Garde
Investment year
Status
Investment strategy
Location
Founded in 2019 by Charles Perez and Victor Dubillot, Nouvelle Garde reimagines the standards of traditional brasseries by combining trendy and stylish venues with a simple and flavorful gastronomic offering that highlights French regional products, all at a fair price.
Nouvelle Garde welcomes you to two restaurants:
- Brasserie Bellanger
140 Rue du Faubourg Poissonnière, 75010 Paris - Brasserie Dubillot
222 Rue Saint-Denis, 75002 Paris
Offer
In an ever-evolving restaurant market and with sometimes outdated perceptions of brasseries, Nouvelle Garde meets the new consumption trends with a concept that combines craftsmanship and modernity: high-quality seasonal cuisine, locally sourced products, dishes entirely prepared on-site and offered at a fair price, in experiential venues with unique settings, all driven by an engaged community and amplified on social media.
Website
We were looking for a financial partner as well as a competent organization to support us both in our operational management and in our ability to accelerate our development.
FrenchFood Capital checks all the boxes of what we were looking for. We regularly discuss financial matters in a very constructive manner, and we can also benefit from a long and enriching experience in the particular sector of the restaurant industry.
Impact
Impact Business Plan
Mission – A strategy aligned with the four pillars of food transition, integrated into the company’s development ambition.
Feeding all generations with responsible cuisine
AMBITION 2025 | 660 TONS |
RESULT 2022 | NC* |
BASELINE 2020 | 771 TONS |
AMBITION 2025 | 100% |
RESULT 2022 | 80% |
BASELINE 2020 | 50% |
AMBITION 2025 | 100% |
RESULT 2022 | 100% |
BASELINE 2020 | 0% |
AMBITION 2025 | 100% |
RESULT 2022 | NC* |
BASELINE 2020 | NC |
AMBITION 2025 | 100% |
RESULT 2022 | NC* |
BASELINE 2020 | NC |
Supporting those who are passionate about the profession
AMBITION 2025 | 30% |
RESULT 2022 | 29% |
BASELINE 2020 | 14% |
AMBITION 2025 | 2 |
RESULT 2022 | 2 (total 8) |
BASELINE 2020 | 1 |
AMBITION 2025 | 90% |
RESULT 2022 | NC* |
BASELINE 2020 | NC |
AMBITION 2025 | 100% |
RESULT 2022 | 100% |
BASELINE 2020 | 100% |
AMBITION 20205 | 100% |
RESULT 2022 | 100% |
BASELINE 2020 | 100% |
AMBITION 2025 | 85% |
RESULT 2022 | 84% |
BASELINE 2020 | 65% |
Defending French culinary heritage
AMBITION 2025 | 15% |
RESULT 2022 | 17% |
BASELINE 2020 | NC |
AMBITION 2025 | 50% |
RESULT 2022 | 100% |
BASELINE 2020 | 65% |
AMBITION 2025 | 12* |
RESULT 2022 | 12* |
BASELINE 2020 | NC |
AMBITION 2025 | 95% |
RESULT 2022 | 86% |
BASELINE 2020 | 89% |
AMBITION 2025 | 70% |
RESULT 2022 | 86% |
BASELINE 2020 | 60% |
AMBITION 2025 | 100% |
RESULT 2022 | 100% |
BASELINE 2020 | 100% |
In the same sector
Our latest events and publications
Newsletter